<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pral 2a</title>
	<link>http://www.pral2a.com</link>
	<description>Pral 2a is the design platform of Guillem Camprodon, a barcelona-based design student, collecting all his projects, everyday ideas and collaborations.</description>
	<lastBuildDate>Fri, 29 Jul 2011 02:59:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Mon Bags</title>
		<description><![CDATA[MON is a parametric back pack for kids. The project comes from the idea of an adaptable bag design that can fit on each kids different needs. The is customized by filling a form on the product webpage, the back is pattern is generated and cut it.]]></description>
		<link>http://www.pral2a.com/mon-bags</link>
			</item>
	<item>
		<title>My Bag</title>
		<description><![CDATA[The purpose of the My Bag project was to create a personal daily use bag. My Bag is a multi-purpose bag made using a single sheet of material with Velcro joints that easy folds to create different volumes.]]></description>
		<link>http://www.pral2a.com/my-bag</link>
			</item>
	<item>
		<title>Fab Lab House</title>
		<description><![CDATA[Site design and programming. Based on WordPress. fablabhouse.com]]></description>
		<link>http://www.pral2a.com/fab-lab-house</link>
			</item>
	<item>
		<title>UMNA Colors</title>
		<description><![CDATA[The installation took place during the last school magazine presentation, UMNA. People were ask to choose the colors for the next magazine issue by singing tones that were real-time transformed to colors. The system was based on Processing and Pure Data and the collected color data was real time accessible from the internet. http://umnalab.com/colors Project [...]]]></description>
		<link>http://www.pral2a.com/umna-colors</link>
			</item>
	<item>
		<title>Bugada</title>
		<description><![CDATA[Bugada was the result of vision range project range project for Bosch-Siemens Home Appliances hosted by UdK Berlin. The aim of the project was to think how we will take care of our clothes in twenty years or more. That means going further than just thinking in a future washing machine, means rethinking the relation [...]]]></description>
		<link>http://www.pral2a.com/fabric-care-of-the-future</link>
			</item>
	<item>
		<title>Why not?</title>
		<description><![CDATA[3 x 10&#8242; teaser videos for a fictional ad campaign. Done with Marià Codina and Pol Montserrat.]]></description>
		<link>http://www.pral2a.com/why-not</link>
			</item>
	<item>
		<title>Open Frame</title>
		<description><![CDATA[Open Frame is a concept service for producing and designing custom frames for bikes. The service is design form a social community platform point of view where users share and modify their designs on a continuously improving workflow. Frames are laser cut on steel sheets and fold it. The design is done through an intuitive [...]]]></description>
		<link>http://www.pral2a.com/open-frame</link>
			</item>
	<item>
		<title>La filla del fotografu</title>
		<description><![CDATA[Site design and programming. Powered by Indexhibit. lafilladelfotografu.com]]></description>
		<link>http://www.pral2a.com/la-filla-del-fotografu</link>
			</item>
	<item>
		<title>Flat Chair</title>
		<description><![CDATA[A simple, ergonomic and functional chair made simply by cutting in four pieces a 160 x 76 x 1 cm plywood. The chair has only 4 fittings and despite the complexity of some non- orthogonal fittings, can be assembled in an easy and intuitive way.]]></description>
		<link>http://www.pral2a.com/flat-chair</link>
			</item>
	<item>
		<title>Pronuncia.cat</title>
		<description><![CDATA[Site design and programming. Based on WordPress. Pronuncia.cat]]></description>
		<link>http://www.pral2a.com/pronuncia-cat</link>
			</item>
</channel>
</rss>

